LEDVANCE Ceiling Light Dimmable Led Smart Orbis Moon White/Black With Wifi Ø38cm 26W 2400Lm
Ți-a plăcut acest produs? Adaugă acum la favorite și urmărește produsul.

+40 724 308 308 Apelează acum gratuit
Descriere
Ledvance Ceiling Light Dimmable LED Smart Orbis Moon White/Black with Wi-Fi Ø38cm 26W 2400lm 486362
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 – 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
Quick Comparison
Settings | LEDVANCE Ceiling Light Dimmable Led Smart Orbis Moon White/Black With Wifi Ø38cm 26W 2400Lm remove | LEDVANCE Lamp Led Smart Wifi 14W Rgbw E27 1521Lm remove | Dimmable Led Smart Planon Ceiling Light Frameless With Wifi 120X10 35W 2500Lm remove | Dimmable Rgb Led Smart Planon Plus Ceiling Light With Wifi 60X60 36W 3000Lm remove | LEDVANCE Smart Dimmable Projector With Camera And Wifi 24W 3000K 1800Lm remove | LEDVANCE Ceiling Light Dimmable Led Smart Orbis Cylinder White/Grey With Wifi Ø45cm 26W 2490Lm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 486362 | 485518 | 484535 | 525269 | 478312 | 486584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ledvance Ceiling Light Dimmable LED Smart Orbis Moon White/Black with Wi-Fi Ø38cm 26W 2400lm 486362 Product Features • Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0) • Available via voice control: Google Assistant or Amazon Alexa • Brightness adjustable • Adjustable color temperature (dimmable): 3,000 - 6,500K • Network protocol: WiFi Equipment / Accessories • Mounting bracket included • Fixing screws and washers included • Control via app or voice control requires a compatible Smart Home system • Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required |
| Ledvance Ceiling Light Dimmable LED Smart+ Planon Frameless With Wifi 120x10 35W 2500lm 484535
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable RGB LED Smart+ Planon Plus With Wifi 60x60 36W 3000lm 525269
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
|
| Ledvance Ceiling Light Dimmable LED Smart Orbis Cylinder White with Wi-Fi Ø45cm 26W 2490lm 486584
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |

Recenzii
Nu există recenzii până acum.