Dimmable Led Smart Planon Ceiling Light Frameless With Wifi 60X10 28W 1800L
Ți-a plăcut acest produs? Adaugă acum la favorite și urmărește produsul.

+40 724 308 308 Apelează acum gratuit
Descriere
Ledvance Ceiling Light Dimmable LED Smart+ Planon Frameless With Wifi 60×60 28W 1800lm 484610
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 – 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
RATED VOLTAGE (volts)220-240VLENGTH600mmCOLOR TEMPERATURE (kelvin)3000-4000-6500KDEPTH (mm)65mmWIDTH100mmDegree of waterproofing (IP)IP20LIFETIME (h)25000hBOND ANGLE º110°LAMP TYPELEDsLIGHT POWER(w)28wconstruction materialPlexiglas/AluminiumINSTALLATION OF LIGHTINGRoofLIGHT SHADEWarm-Natural-Cold WhiteLUMINOUS FLOW (lumen)1800lm
Quick Comparison
Settings | Dimmable Led Smart Planon Ceiling Light Frameless With Wifi 60X10 28W 1800L remove | PROIECTOR LED 20W/840 BLACK IP65 LEDVANCE remove | DAMPROOF 1200 42W/840 IP65 remove | Dimmable Rgb Led Smart Planon Plus Ceiling Light With Wifi 60X60 36W 3000Lm remove | LEDVANCE Ceiling Light Dimmable Led Smart Orbis Eye White With Wifi Ø49cm 34W 3200Lm remove | Dimmable Led Smart Planon Ceiling Light Frameless With Wifi 120X10 35W 2500Lm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 484610 | 4058075574779 | 4099854080364 | 525269 | 486522 | 484535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 57,95 lei | 127,69 lei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ledvance Ceiling Light Dimmable LED Smart+ Planon Frameless With Wifi 60x60 28W 1800lm 484610 Product Features • Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0) • Available via voice control: Google Assistant or Amazon Alexa • Brightness adjustable • Adjustable color temperature (dimmable): 3,000 - 6,500K • Network protocol: WiFi Equipment / Accessories • Mounting bracket included • Fixing screws and washers included • Control via app or voice control requires a compatible Smart Home system • Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required RATED VOLTAGE (volts)220-240VLENGTH600mmCOLOR TEMPERATURE (kelvin)3000-4000-6500KDEPTH (mm)65mmWIDTH100mmDegree of waterproofing (IP)IP20LIFETIME (h)25000hBOND ANGLE º110°LAMP TYPELEDsLIGHT POWER(w)28wconstruction materialPlexiglas/AluminiumINSTALLATION OF LIGHTINGRoofLIGHT SHADEWarm-Natural-Cold WhiteLUMINOUS FLOW (lumen)1800lm | Descriere
| Descriere
| Ledvance Ceiling Light Dimmable RGB LED Smart+ Planon Plus With Wifi 60x60 36W 3000lm 525269
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable LED Smart Orbis Eye White with Wi-Fi Ø49cm 34W 3200lm 486522
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable LED Smart+ Planon Frameless With Wifi 120x10 35W 2500lm 484535
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Recently Viewed Products

Recenzii
Nu există recenzii până acum.