SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT
194,09 lei
In Stoc
Ți-a plăcut acest produs? Adaugă acum la favorite și urmărește produsul.
Add to Wishlist
Add to Wishlist

Ai o intrebare? Întrebați un specialist
+40 724 308 308 Apelează acum gratuit
Descriere
TECHNICAL DATA
ELECTRICAL DATA
Nominal wattage | 35.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 125 mA |
Inrush current | 9 A |
Max. number of luminaires per miniature circuit breaker B16 | 83 |
Max. number of luminaires per miniature circuit breaker C10 | 64 |
Max. number of luminaires per miniature circuit breaker C16 | 102 |
Power factor λ | > 0.90 |
Total harmonic distortion | < 20 % |
Protection class | II |
Operating mode | External LED driver |
PHOTOMETRICAL DATA
Luminous flux | 3150 lm |
Luminous efficacy | 90 lm/W |
Color temperature | 4000 K |
Light color (designation) | Cool White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | ≤6 sdcm |
Luminous intensity | – |
Flickering metric (Pst LM) | – |
Stroboscope effect metric (SVM) | – |
Photobiological safety group acc. to EN62778 | RG0 |
Photobiological safety group acc. to EN62471 | RG0 |
Beam angle | 100 ° |
DIMENSIONS & WEIGHT
Diameter | 215.00 mm |
Height | 61.00 mm |
Product weight | 600.00 g |
MATERIALS & COLORS
Product color | White |
Housing color | White |
Body material | Aluminum |
Cover material | Polymethylmethacrylate (PMMA) |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Quick Comparison
Settings | SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT remove | Intrerupator automat Noark 3P+N 63A 4.5kA 400VAC IP20 102190 remove | SPOT ALU DN 200mm, 25W, 4000K, IP44, IP20, WT remove | Garden Spot Light Dot Extension Smart Dimmable Rgb 0.7W 110Lm - 3 Pieces remove | LEDVANCE Ceiling Light Dimmable Led Smart Orbis Frame With Wifi Ø50cm 34W 3200Lm remove | Plafoniera LED pentru baie IP65 Ledvance SURFACE SLIM ROUND 200, 19W, 2000 lm, lumina neutra remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4058075091573 | 102190 | 4058075091511 | 478572 | 486508 | 4099854102578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 194,09 lei | 100,34 lei | 123,79 lei | 104,99 lei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | TECHNICAL DATAELECTRICAL DATA
PHOTOMETRICAL DATA
DIMENSIONS & WEIGHT
MATERIALS & COLORS
| Caracteristici
|
PHOTOMETRICAL DATA
DIMENSIONS & WEIGHT
MATERIALS & COLORS
| Ledvance Garden Spot Light Dot Extension Smart Dimmable RGB 0.7W 110lm - 3 Pieces 478572
Areas of application
• Gardens, balconies and other outdoor spaces
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• RGB color control
• Brightness adjustable
• Degree of protection (dots): IP65
• Type of protection (power supply): IP44
• Extension up to 18 points
Equipment / Accessories
• Power supply included in the basic set only
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable LED Smart Orbis Frame with Wi-Fi Ø50cm 34W 3200lm 486508
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| EAN 4099854102578
Categorii Iluminat inteligent
Brand OSRAM
Temperatura de culoare 4000K
Soclu No
Grad de protectie IP65
Tensiunea de alimentare 220-240V
Putere W 18-19
Tip produs Plafoniera
Plafoniera LED etansa LEDVANCE Surface Slim din gama Performance se instaleaza usor si rapid aplicat pe suprafete atat in interior cat si in exterior. Corpul de iluminat este echipat cu LED-uri SMD cu durata de viata de 50.000 de ore de functionare (L70B50), iar corpul lampii si dispersorul sunt din policarbonat vopsit alb. Ciclul de aprinderi si stingeri este mai mare de 50.000 de actionari, iar unghiul de dispersie este de 120 de grade. Nivelul de protectie la praf si apa este IP65, iar clasa de rezistenta la impact IK10. Nu contine mercur, are o iluminare uniforma si este disponibila in varianta rotunda cu lumina neutra 4000K. Aceasta plafoniera face parte din gama de corpuri de iluminat LEDVANCE pentru aplicatii rezidentiale, comerciale, office sau industriale precum coridoarele si holurile de trecere, casa scarilor, zone de intrare in cladire, parcari subterane, balcoane etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |

SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT
194,09 leiIn Stoc
Recenzii
Nu există recenzii până acum.