LEGRAND DIMMER SWITCH W/O NEUTRAL ALU
423,22 lei
In Stock
Ți-a plăcut acest produs? Adaugă acum la favorite și urmărește produsul.
Add to Wishlist
Add to Wishlist

Ai o intrebare? Întrebați un specialist
+40 724 308 308 Apelează acum gratuit
Description
FREQUENCY | 47-63 Hz |
MODEL | TRIAC |
COLOUR | ALUMINIUM |
NOMINAL VOLTAGE | 230 V |
TYPE OF LOAD | UNIVERSAL AND LED RETROFIT |
MATERIAL QUALITY | THERMOPLASTIC |
NOMINAL RATED CURRENT | 1.3 A |
MOUNTING METHOD | FLUSH MOUNTED (PLASTER) |
ASSEMBLY ARRANGEMENT | BASIC ELEMENT WITH COMPLETE HOUSING |
TYPE OF FASTENING | MOUNTING WITH CLAW AND SCREW |
RAL-NUMBER (AKIN) | 7040 |
TYPE OF SURFACE | MATT |
SWITCH CAPACITY(W) | 5-300 w |
NOMINAL VOLTAGE | 230 V |
Quick Comparison
Settings | LEGRAND DIMMER SWITCH W/O NEUTRAL ALU remove | LEGRAND NETATMO SMART OUTDOOR CAMERA remove | LEDVANCE SMART WiFi PLUG IP20 remove | Conductor, cablu impamantare galben-verde, FY 10 mm², rola 100 metri remove | LEGRAND WALL MOUNTED WΙ-FΙ ROOM THERMOSTAT SΜΑRΤ remove | LEDVANCE LED LAMP SMART WIFI 5W 2700K-6500K E14 470lm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NOC-S-EC | 110304023527 | 485556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 423,22 lei | 1.650,00 lei | 125,56 lei | 1.000,33 lei | 75,68 lei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| BASE TYPE E14 CONSTRUCTION MATERIAL PLASTIC LUMEN (lm) 470lm COLOUR TEMPERATURE (kelvin) 2700K-6500K DIMMABLE YES FUNCTION VOLTAGE 230V SUGGESTED RITE Android 4.4 ή iOS 9.0 Wi-Fi 2.4GHz WATT LAMP(w) 5w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|

LEGRAND DIMMER SWITCH W/O NEUTRAL ALU
423,22 leiIn Stock
Reviews
There are no reviews yet.