LEGRAND WALL MOUNTED WΙ-FΙ ROOM THERMOSTAT SΜΑRΤ
1.000,33 lei
In Stoc
Ți-a plăcut acest produs? Adaugă acum la favorite și urmărește produsul.
Add to Wishlist
Add to Wishlist

Ai o intrebare? Întrebați un specialist
+40 724 308 308 Apelează acum gratuit
Descriere
REGARDING | ΛΕΙΤΟΥΡΓΙΑ BOOST ΓΙΑ 30-60-90 ΛΕΠΤΑ |
FUNCTION VOLTAGE | WITH BATΤERIES |
BATTERIES TYPE | ΑΑ |
Wi-Fi | YES |
PLACEMENT | ΕΠΙΤΟΙΧΙΟΣ |
THERMOSTAT TYPE | SMART ΘΕΡΜΟΣΤΑΤΗΣ |
ILLUMINATED SCREEN | YES |
NUMBER OF POWER SUPPLY CABLES | 2 |
PROGRAMMING | ΜΕΣΩ SMARTPHONE |
BOILER CONNECTION | YES |
GREEK MENU | YES |
Quick Comparison
Settings | LEGRAND WALL MOUNTED WΙ-FΙ ROOM THERMOSTAT SΜΑRΤ remove | LEGRAND SHUTTER SWITCH WITH NEUTRAL WH remove | LEGRAND DIMMER SWITCH W/O NEUTRAL ALU remove | LEDVANCE LED LAMP SMART WIFI 5W 2700K-6500K E14 470lm remove | SIEMENS ROOM THERMOSTAT Wi-Fi RDS110 remove | Profil Grilaj Evacuare Din Metal 104X80Mm Dim Ext 120X120Mm Ip23 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 485556 | NSYCAF130X110LM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1.000,33 lei | 381,96 lei | 423,22 lei | 75,68 lei | 1.573,06 lei | 36,99 lei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| BASE TYPE E14 CONSTRUCTION MATERIAL PLASTIC LUMEN (lm) 470lm COLOUR TEMPERATURE (kelvin) 2700K-6500K DIMMABLE YES FUNCTION VOLTAGE 230V SUGGESTED RITE Android 4.4 ή iOS 9.0 Wi-Fi 2.4GHz WATT LAMP(w) 5w |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|

LEGRAND WALL MOUNTED WΙ-FΙ ROOM THERMOSTAT SΜΑRΤ
1.000,33 leiIn Stoc
Recenzii
Nu există recenzii până acum.