SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT
194,09 lei
In Stoc
Ți-a plăcut acest produs? Adaugă acum la favorite și urmărește produsul.
Add to Wishlist
Add to Wishlist

Ai o intrebare? Întrebați un specialist
+40 724 308 308 Apelează acum gratuit
Descriere
TECHNICAL DATA
ELECTRICAL DATA
Nominal wattage | 35.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 125 mA |
Inrush current | 9 A |
Max. number of luminaires per miniature circuit breaker B16 | 83 |
Max. number of luminaires per miniature circuit breaker C10 | 64 |
Max. number of luminaires per miniature circuit breaker C16 | 102 |
Power factor λ | > 0.90 |
Total harmonic distortion | < 20 % |
Protection class | II |
Operating mode | External LED driver |
PHOTOMETRICAL DATA
Luminous flux | 3150 lm |
Luminous efficacy | 90 lm/W |
Color temperature | 4000 K |
Light color (designation) | Cool White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | ≤6 sdcm |
Luminous intensity | – |
Flickering metric (Pst LM) | – |
Stroboscope effect metric (SVM) | – |
Photobiological safety group acc. to EN62778 | RG0 |
Photobiological safety group acc. to EN62471 | RG0 |
Beam angle | 100 ° |
DIMENSIONS & WEIGHT
Diameter | 215.00 mm |
Height | 61.00 mm |
Product weight | 600.00 g |
MATERIALS & COLORS
Product color | White |
Housing color | White |
Body material | Aluminum |
Cover material | Polymethylmethacrylate (PMMA) |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Quick Comparison
Settings | SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT remove | LEDVANCE Ceiling Light Dimmable Led Smart Orbis Cromo With Wifi Ø50cm 34W 3200Lm remove | Dimmable Rgb Led Smart Planon Plus Ceiling Light With Wifi 60X60 36W 3000Lm remove | LEDVANCE Smart Led Rgb & White Flex Tape With Wifi 2M remove | Garden Spot Light Dot Extension Smart Dimmable Rgb 0.7W 110Lm - 3 Pieces remove | LEDVANCE Dimmable Led Smart Orbis Kite Ceiling Light With Wifi Ø51cm 34W 3200Lm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4058075091573 | 486485 | 525269 | 515932 | 478572 | 486348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 194,09 lei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | TECHNICAL DATAELECTRICAL DATA
PHOTOMETRICAL DATA
DIMENSIONS & WEIGHT
MATERIALS & COLORS
| Ledvance Ceiling Light Dimmable LED Smart Orbis Cromo with Wi-Fi Ø50cm 34W 3200lm 486485
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable RGB LED Smart+ Planon Plus With Wifi 60x60 36W 3000lm 525269
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Smart Led Tape Flex RGB & White WITH Wi-Fi 2m 515932
Product Features
• Dimmable
• Flexible, flexible LED strips
• RGB color control
• Controllable via LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Voice control works with Hey Google or Alexa
Equipment / Accessories
• Control via app or voice control requires compatible Smart Home system
• Control via LEDVANCE SMART + App smartphone required (with Android 6.0 or later or iOS 10 or later)
• All mounting and connection accessories included
| Ledvance Garden Spot Light Dot Extension Smart Dimmable RGB 0.7W 110lm - 3 Pieces 478572
Areas of application
• Gardens, balconies and other outdoor spaces
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• RGB color control
• Brightness adjustable
• Degree of protection (dots): IP65
• Type of protection (power supply): IP44
• Extension up to 18 points
Equipment / Accessories
• Power supply included in the basic set only
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable LED Smart Orbis Kite with Wi-Fi Ø51cm 34W 3200lm 486348
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |

SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT
194,09 leiIn Stoc
Recenzii
Nu există recenzii până acum.