SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT
194,09 lei
In Stoc
Ți-a plăcut acest produs? Adaugă acum la favorite și urmărește produsul.
Add to Wishlist
Add to Wishlist

Ai o intrebare? Întrebați un specialist
+40 724 308 308 Apelează acum gratuit
Descriere
TECHNICAL DATA
ELECTRICAL DATA
Nominal wattage | 35.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 125 mA |
Inrush current | 9 A |
Max. number of luminaires per miniature circuit breaker B16 | 83 |
Max. number of luminaires per miniature circuit breaker C10 | 64 |
Max. number of luminaires per miniature circuit breaker C16 | 102 |
Power factor λ | > 0.90 |
Total harmonic distortion | < 20 % |
Protection class | II |
Operating mode | External LED driver |
PHOTOMETRICAL DATA
Luminous flux | 3150 lm |
Luminous efficacy | 90 lm/W |
Color temperature | 4000 K |
Light color (designation) | Cool White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | ≤6 sdcm |
Luminous intensity | – |
Flickering metric (Pst LM) | – |
Stroboscope effect metric (SVM) | – |
Photobiological safety group acc. to EN62778 | RG0 |
Photobiological safety group acc. to EN62471 | RG0 |
Beam angle | 100 ° |
DIMENSIONS & WEIGHT
Diameter | 215.00 mm |
Height | 61.00 mm |
Product weight | 600.00 g |
MATERIALS & COLORS
Product color | White |
Housing color | White |
Body material | Aluminum |
Cover material | Polymethylmethacrylate (PMMA) |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Quick Comparison
Settings | SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT remove | LEDVANCE Dimmable Led Smart Orbis Kite Ceiling Light With Wifi Ø41cm 26W 2400Lm remove | LEDVANCE Ceiling Light Dimmable Led Smart Orbis Eye White With Wifi Ø49cm 34W 3200Lm remove | LEDVANCE Ceiling Light Dimmable Led Smart Orbis Cylinder White With Wifi Ø45cm 26W 2490Lm remove | Dimmable Led Smart Planon Ceiling Light Frameless With Wifi 60X60 40W 3400Lm remove | LEDVANCE Ceiling Light Dimmable Led Smart Orbis Cromo With Wifi Ø50cm 34W 3200Lm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4058075091573 | 486324 | 486522 | 486560 | 484436 | 486485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 194,09 lei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | TECHNICAL DATAELECTRICAL DATA
PHOTOMETRICAL DATA
DIMENSIONS & WEIGHT
MATERIALS & COLORS
| Ledvance Ceiling Light Dimmable LED Smart Orbis Kite with Wi-Fi Ø41cm 26W 2400lm 486324
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable LED Smart Orbis Eye White with Wi-Fi Ø49cm 34W 3200lm 486522
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable LED Smart Orbis Cylinder White/Grey with Wi-Fi Ø45cm 26W 2490lm 486560
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable LED Smart+ Planon Frameless With Wifi 60x60 40W 3400lm 484436 Product Features • Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0) • Available via voice control: Google Assistant or Amazon Alexa • Brightness adjustable • Adjustable color temperature (dimmable): 3,000 - 6,500K • Network protocol: WiFi Equipment / Accessories • Mounting bracket included • Fixing screws and washers included • Control via app or voice control requires a compatible Smart Home system • Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required RATED VOLTAGE (volts)220-240V LENGTH600mm LUMINOUS FLOW (lumen)3400lm COLOR TEMPERATURE (kelvin)3000-4000-6500 KDEPTH (mm)62mm WIDTH600mmDegree of waterproofing (IP)IP20 LIFETIME (h)25000hBOND ANGLE º110° LAMP TYPELEDsLIGHT POWER(w)40wconstruction materialPlexiglas/Aluminium INSTALLATION OF LIGHTINGRoof LIGHT SHADEWarm-Natural-Cold White | Ledvance Ceiling Light Dimmable LED Smart Orbis Cromo with Wi-Fi Ø50cm 34W 3200lm 486485
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |

SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT
194,09 leiIn Stoc
Recenzii
Nu există recenzii până acum.